<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrice-Anne Rutledge</title>
	<atom:link href="http://patricerutledge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://patricerutledge.com</link>
	<description>Business Technology Author</description>
	<lastBuildDate>Mon, 14 May 2012 23:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sams Teach Yourself LinkedIn in 10 Minutes (Third Edition) Now Available</title>
		<link>http://patricerutledge.com/teach-yourself-linkedin-third-edition-now-available/</link>
		<comments>http://patricerutledge.com/teach-yourself-linkedin-third-edition-now-available/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:12:45 +0000</pubDate>
		<dc:creator>patrice</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[career search]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn marketing]]></category>
		<category><![CDATA[online networking]]></category>
		<category><![CDATA[professional networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://patricerutledge.com/?p=3842</guid>
		<description><![CDATA[Teach Yourself LinkedIn in 10 Minutes, Third EditionThe third edition of Sams Teach Yourself LinkedIn in 10 Minutes (Sams/Pearson) is now available! This book offers straightforward, practical answers when you need fast results. By working through 10-minute lessons, you'll learn everything you need to know to quickly and easily generate solid results on LinkedIn, a leading professional networking site with more than 150 million members.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://patricerutledge.com/wp-content/uploads/2010/09/STYLinkedIn31.jpg" width="240" />
		</p><p><a href="http://patricerutledge.com/wp-content/uploads/2010/09/STYLinkedIn31.jpg"><img class="alignleft size-full wp-image-3840" style="margin: 0px 10px;" title="Teach Yourself LinkedIn in 10 Minutes, Third Edition" src="http://patricerutledge.com/wp-content/uploads/2010/09/STYLinkedIn31.jpg" alt="Teach Yourself LinkedIn in 10 Minutes, Third Edition" width="168" height="253" /></a>The third edition of <em><strong><span style="color: #006699;">Sams Teach Yourself LinkedIn in 10 Minutes</span> </strong></em>(Sams/Pearson) is now available! This book offers straightforward, practical answers when you need fast results. By working through 10-minute lessons, you&#8217;ll learn everything you need to know to quickly and easily generate solid results on LinkedIn, a leading professional networking site with more than 150 million members.</p>
<p><span style="color: #006699;"><strong>Buy the Print Book:</strong></span> <a href="http://www.amazon.com/gp/product/0672335980/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=patriceannerut02&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0672335980" target="_blank">Amazon</a>| <a href="http://www.quepublishing.com/store/product.aspx?isbn=0672335980" target="_blank">Pearson</a> | <a href="http://www.barnesandnoble.com/w/sams-teach-yourself-linkedin-in-10-minutes-patrice-anne-rutledge/1100071103?ean=9780672335983" target="_blank">Barnes &amp; Noble</a></p>
<p><strong><span style="color: #006699;">Buy the eBook:</span></strong> <a href="http://www.amazon.com/gp/product/B007QUC1EA/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=patriceannerut02&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B007QUC1EA" target="_blank">Kindle</a> | <a href="http://www.barnesandnoble.com/w/sams-teach-yourself-linkedin-in-10-minutes-patrice-anne-rutledge/1100071103?ean=9780672335983" target="_blank">Nook</a></p>
<p><span style="color: #006699;"><strong>Learn More: </strong></span>View a sample chapter and table of contents of <a href="http://www.scribd.com/doc/56557387/Teach-Yourself-LinkedIn-in-10-Minutes-3rd-Edition-Book-Excerpt" target="_blank">Teach Yourself LinkedIn in 10 Minutes, Third Edition</a>.</p>
<p>Each 10-minute lesson covers a popular LinkedIn topic, showing you how to&#8230;</p>
<ul>
<li>Create a LinkedIn profile that generates results</li>
<li>Find jobs, consulting opportunities, partners, and clients</li>
<li>Enhance your visibility to an audience of millions</li>
<li>Create a LinkedIn Company Page</li>
<li>Develop a streamlined approach for managing contacts</li>
<li>Customize LinkedIn for maximum effectiveness and productivity</li>
<li>Use LinkedIn Answers and Groups for research and marketing</li>
<li>Extend the power of LinkedIn with third-party applications and tools</li>
<li>Give and receive professional recommendations</li>
<li>Recruit job candidates</li>
<li>Access LinkedIn from mobile devices</li>
<li>Advertise on LinkedIn</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://patricerutledge.com/teach-yourself-linkedin-third-edition-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Pages for Business and Brands: Six Steps for Success</title>
		<link>http://patricerutledge.com/google-plus-pages/</link>
		<comments>http://patricerutledge.com/google-plus-pages/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:23:51 +0000</pubDate>
		<dc:creator>patrice</dc:creator>
				<category><![CDATA[Editorial - Businesss & Technology]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google+ pages]]></category>

		<guid isPermaLink="false">http://patricerutledge.com/?p=3760</guid>
		<description><![CDATA[(Que/InformIT) Having a quality Google+ page is a must for businesses, brands, and organizations that want to gain online visibility, generate website traffic, and enhance their search engine rankings. ]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://patricerutledge.com/wp-content/uploads/2012/02/google+pages.jpg" width="240" />
		</p><p><strong>Published on Que/InformIT.com</strong></p>
<p><a href="http://patricerutledge.com/wp-content/uploads/2012/02/google+pages.jpg"><img class="alignleft size-full wp-image-3765" title="Google+ Pages" src="http://patricerutledge.com/wp-content/uploads/2012/02/google+pages.jpg" alt="Google+ Pages" width="260" height="203" /></a>Having a quality Google+ page is a must for businesses, brands, and organizations that want to gain online visibility, generate website traffic, and enhance their search engine rankings. In this article, I offer six tips for making the most of your Google+ page as a business tool. You’ll learn the important differences between Google+ pages and profiles as well as how to promote your business with a photo scrapbook, connect your page to your website and AdWords account, create a Google+ badge, make your page eligible for Google Direct Connect, enhance your search engine visibility, and more.</p>
<p>Click to keep reading:</p>
<div class="clply_clip" style="margin: 5px auto 0 auto; clear: both; width: 450px;"><a href="http://s.tt/15yNg"><img style="border: none; background: none;" src="http://i.curate.us/img/ca0ec354b8a00f3e579d353db3b39aac?offset=0&amp;size=450&amp;stamp=1328508825&amp;bg=ffffff" alt="" /></a><br />
<span class="clply_caption" style="display: block; font-size: 10px; font-family: sans-serif; text-align: center;">Clipped from: <a href="http://s.tt/15yNg">www.quepublishing.com</a> (<a class="clply_share_link" href="http://curate.us/15yNg+">share this clip</a>)</span></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://patricerutledge.com/google-plus-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Book Available in Spanish</title>
		<link>http://patricerutledge.com/linkedin-book-available-in-spanish/</link>
		<comments>http://patricerutledge.com/linkedin-book-available-in-spanish/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:57:57 +0000</pubDate>
		<dc:creator>patrice</dc:creator>
				<category><![CDATA[Translations]]></category>
		<category><![CDATA[Anaya Multimedia]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://patricerutledge.com/?p=3481</guid>
		<description><![CDATA[My latest book about LinkedIn (Sams Teach Yourself LinkedIn in 10 Minutes, Second Edition) is now available in Spanish. Published by Anaya Multimedia in Madrid, its Spanish title is LinkedIn: 100 milliones de oportunidades profesionales. The cover is kind of cool as well :-)]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://patricerutledge.com/wp-content/uploads/2012/01/LinkedIn-Spanish1.jpg" width="240" />
		</p><p><a href="http://patricerutledge.com/wp-content/uploads/2012/01/LinkedIn-Spanish1.jpg"><img class="alignleft size-full wp-image-3483" style="margin: 0px 10px;" title="LinkedIn-Spanish" src="http://patricerutledge.com/wp-content/uploads/2012/01/LinkedIn-Spanish1.jpg" alt="LinkedIn Spanish" width="157" height="157" /></a>My latest book about LinkedIn (Sams Teach Yourself LinkedIn in 10 Minutes, Second Edition) is now available in Spanish. Published by <a href="http://www.anayamultimedia.com/cgigeneral/ficha.pl?id_sello_editorial_web=23&amp;codigo_comercial=2315684#" target="_blank">Anaya Multimedia</a> in Madrid, its Spanish title is <em>LinkedIn: 100 milliones de oportunidades profesionales</em>. The cover is kind of cool as well <img src='http://patricerutledge.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://patricerutledge.com/linkedin-book-available-in-spanish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sams Teach Yourself Google+ in 10 Minutes Now Available</title>
		<link>http://patricerutledge.com/google-plus/</link>
		<comments>http://patricerutledge.com/google-plus/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:11:48 +0000</pubDate>
		<dc:creator>patrice</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google+ bar]]></category>
		<category><![CDATA[Google+ circles]]></category>
		<category><![CDATA[Google+ hangouts]]></category>
		<category><![CDATA[Google+ Mobile]]></category>
		<category><![CDATA[Google+ stream]]></category>

		<guid isPermaLink="false">http://patricerutledge.com/?p=3042</guid>
		<description><![CDATA[Sams Teach Yourself Google+ in 10 Minutes is now available! This book offers straightforward, practical answers when you need fast results. Work through its 10-minute lessons to jumpstart your Google+ experience…and then use today’s hottest social network to connect with everyone and everything you care about.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://patricerutledge.com/wp-content/uploads/2011/11/g+ln.jpg" width="240" />
		</p><p><strong><em><a href="http://patricerutledge.com/wp-content/uploads/2011/10/google+.jpg"><img class="alignleft size-full wp-image-3005" style="margin: 10px;" title="Teach Yourself Google+ in 10 Minutes" src="http://patricerutledge.com/wp-content/uploads/2011/10/google+.jpg" alt="Teach Yourself Google+ in 10 Minutes" width="153" height="231" /></a><span style="color: #006699;">Sams Teach Yourself Google+ in 10 Minutes </span></em></strong>is now available! This book offers straightforward, practical answers when you need fast results. <em></em>Work through its 10-minute lessons to jumpstart your Google+ experience…and then use today’s hottest social network to connect with everyone and everything you care about.</p>
<p><span style="color: #006699;"><strong>Buy Now</strong>: </span>Available at bookstores and online booksellers worldwide, including <a href="http://www.amazon.com/Sams-Teach-Yourself-Google-Minutes/dp/0672335867" target="_blank">Amazon</a>, <a href="http://www.barnesandnoble.com/w/sams-teach-yourself-google-in-10-minutes-patrice-anne-rutledge/1105051586" target="_blank">Barnes &amp; Noble</a>, and <a href="http://www.quepublishing.com/store/product.aspx?isbn=0672335867" target="_blank">Pearson/InformIT</a>.</p>
<p><span style="color: #006699;"><strong>Learn More: </strong></span>View two sample chapters and table of contents of <a href="http://www.scribd.com/doc/72085705/Teach-Yourself-Google-in-10-Minutes-Book-Excerpt-and-Table-of-Contents" target="_blank">Teach Yourself Google+ in 10 Minutes</a>.</p>
<p>Each 10-minute lesson covers a popular Google+ topic, showing you how to&#8230;</p>
<ul>
<li>
<div>Create a great Google+ profile</div>
</li>
<li>
<div>Take control of your privacy on Google+</div>
</li>
<li>
<div>Use Circles to share exactly what you want, with only the people you want to see it</div>
</li>
<li>
<div>Manage conversations with Google+ Stream</div>
</li>
<li>
<div>Upload your photos to share with friends and family</div>
</li>
<li>
<div>Hold group video chats for free on Google+ Hangouts</div>
</li>
<li>
<div>Take your social network wherever you go with Google+ Mobile</div>
</li>
<li>
<div>Play games on Google+: from Angry Birds to Sudoku and beyond</div>
</li>
<li>
<div>Quickly access the best Google+ features with the Google+ bar</div>
</li>
<li>
<div>Have more fun and get more productive with Google+ add-ons and extensions</div>
</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://patricerutledge.com/google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Facebook Fans: Seven Tips for Promoting Your Facebook Page</title>
		<link>http://patricerutledge.com/get-more-facebook-fans/</link>
		<comments>http://patricerutledge.com/get-more-facebook-fans/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:20:07 +0000</pubDate>
		<dc:creator>patrice</dc:creator>
				<category><![CDATA[Editorial - Businesss & Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook fans]]></category>
		<category><![CDATA[Facebook marketing]]></category>
		<category><![CDATA[Facebook pages]]></category>
		<category><![CDATA[Facebook promotion]]></category>

		<guid isPermaLink="false">http://patricerutledge.com/?p=2929</guid>
		<description><![CDATA[(Que/InformIT) With hundreds of millions of active users, Facebook is a great place to promote your business. It's important to remember, though, that just creating a Facebook page for your business isn't enough to attract thousands of raving fans. ]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://patricerutledge.com/wp-content/uploads/2011/11/facebook-fans.jpg" width="240" />
		</p><p><strong>New article on Que/InformIT.com</strong></p>
<p>With hundreds of millions of active users, Facebook is a great place to promote your business. It&#8217;s important to remember, though, that just creating a Facebook page for your business isn&#8217;t enough to attract thousands of raving fans. You need to develop a community, offering the type of content that makes people want to come back for more. In this article, I&#8217;ll show you seven great ways to get more people to like—and participate on—your Facebook page.</p>
<p>Keep reading:</p>
<div class="clply_clip" style="margin: 5px auto 0 auto; clear: both; width: 450px;"><a href="http://s.tt/13kr1"><img style="border: none; background: none;" src="http://i.curate.us/img/f3aecc4497397dc7bc89161ee2edd6a9?offset=0&amp;size=450&amp;stamp=1316914122&amp;bg=ffffff&amp;cid=82176" alt="" /></a><br />
<span class="clply_caption" style="display: block; font-size: 10px; font-family: sans-serif; text-align: center;">Clipped from: <a href="http://s.tt/13kr1">www.quepublishing.com</a> (<a class="clply_share_link" href="http://curate.us/13kr1+">share this clip</a>)</span></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://patricerutledge.com/get-more-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Content-Curation Tools That Maximize Online Marketing and Build Thought Leadership</title>
		<link>http://patricerutledge.com/content-curation-tools-that-maximize-online-marketing-and-build-thought-leadership/</link>
		<comments>http://patricerutledge.com/content-curation-tools-that-maximize-online-marketing-and-build-thought-leadership/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:03:46 +0000</pubDate>
		<dc:creator>patrice</dc:creator>
				<category><![CDATA[Editorial - Businesss & Technology]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://patricerutledge.com/?p=3451</guid>
		<description><![CDATA[(Que/InformIT) The idea that "content is king" is as true today as it was in the early days of the Web, but no one ever said that you have to create all that content by yourself. With content curation, you can achieve many of the same benefits of content creation-but in a fraction of the time. ]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://patricerutledge.com/wp-content/uploads/2012/01/curation.jpg" width="240" />
		</p><p><strong>Published on Que/InformIT.com</strong></p>
<p>The idea that &#8220;content is king&#8221; is as true today as it was in the early days of the Web, but no one ever said that you have to create all that content by yourself. With content curation, you can achieve many of the same benefits of content creation-but in a fraction of the time. In this article, I&#8217;ll introduce you to five content-curation tools that can help you to maximize your online visibility and build thought leadership.</p>
<p>Click to keep reading:</p>
<div class='clply_clip' style='margin: 5px auto 0 auto;clear:both;width:450px;'><a href='http://s.tt/154mC'><img style='border:none;background:none;' src='http://i.curate.us/img/5fde4485c85bb61c570437ee281b0775?offset=0&#038;size=450&#038;stamp=1325541810&#038;bg=ffffff' /></a><br />
<span class='clply_caption' style='display:block;font-size:10px;font-family:sans-serif;text-align:center;'>Clipped from: <a href='http://s.tt/154mC'>www.quepublishing.com</a> (<a class='clply_share_link' href='http://curate.us/154mC+'>share this clip</a>)</span></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://patricerutledge.com/content-curation-tools-that-maximize-online-marketing-and-build-thought-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Jobs: Six Great New LinkedIn Features for Your Job Search</title>
		<link>http://patricerutledge.com/linkedin-jobs-six-great-new-linkedin-features-for-your-job-search/</link>
		<comments>http://patricerutledge.com/linkedin-jobs-six-great-new-linkedin-features-for-your-job-search/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:53:34 +0000</pubDate>
		<dc:creator>patrice</dc:creator>
				<category><![CDATA[Editorial - Businesss & Technology]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[LinkedIn job search]]></category>
		<category><![CDATA[LinkedIn jobs]]></category>

		<guid isPermaLink="false">http://patricerutledge.com/?p=2907</guid>
		<description><![CDATA[(Que/InformIT) Want to improve your job search results on LinkedIn? With more than 100 million members worldwide, LinkedIn is the top professional networking site on the web. In this article, I introduce you to six new LinkedIn features targeted to job seekers. ]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://patricerutledge.com/wp-content/uploads/2011/11/interview.jpg" width="240" />
		</p><p><strong>Published on Que/InformIT.com</strong></p>
<p>Want to improve your job search results on LinkedIn? With more than 100 million members worldwide, LinkedIn is the top professional networking site on the web. In this article, I introduce you to six new LinkedIn features targeted to job seekers. You&#8217;ll learn how to add keyword-rich sections to your profile, find connections at top companies with the Company Insider Widget, create an instant resume from your profile, explore new job opportunities within LinkedIn groups, locate inside connections at the companies you want to work for, and discover the new job portal for entry-level candidates.</p>
<p>Click to keep reading:</p>
<div class="clply_clip" style="margin: 5px auto 0 auto; clear: both; width: 450px;"><a href="http://s.tt/13krk"><img style="border: none; background: none;" src="http://i.curate.us/img/8b2b0a1c012e975ab83e3d568c5a0b95?offset=0&amp;size=450&amp;stamp=1316914624&amp;bg=ffffff&amp;cid=82198" alt="" /></a><br />
<span class="clply_caption" style="display: block; font-size: 10px; font-family: sans-serif; text-align: center;">Clipped from: <a href="http://s.tt/13krk">www.quepublishing.com</a> (<a class="clply_share_link" href="http://curate.us/13krk+">share this clip</a>)</span></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://patricerutledge.com/linkedin-jobs-six-great-new-linkedin-features-for-your-job-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Applications for Creating a Facebook Store</title>
		<link>http://patricerutledge.com/facebook-for-business/</link>
		<comments>http://patricerutledge.com/facebook-for-business/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 05:00:53 +0000</pubDate>
		<dc:creator>patrice</dc:creator>
				<category><![CDATA[Editorial - Businesss & Technology]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Facebook e-commerce]]></category>
		<category><![CDATA[Facebook shops]]></category>
		<category><![CDATA[Facebook stores]]></category>

		<guid isPermaLink="false">http://patricerutledge.com/?p=2861</guid>
		<description><![CDATA[(Que/InformIT) With hundreds of millions of active users, Facebook is a great place to showcase your company's products. By adding a store to your Facebook page, not only can you sell your products, but you can also encourage other Facebook users to share your products with their friends. ]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://patricerutledge.com/wp-content/uploads/2011/10/online-store.jpg" width="240" />
		</p><p><strong>Published on Que/InformIT.com</strong></p>
<p>With hundreds of millions of active users, Facebook is a great place to showcase your company&#8217;s products. By adding a store to your Facebook page, not only can you sell your products, but you can also encourage other Facebook users to share your products with their friends. In this article, I introduce you to five Facebook store applications and show you how to choose the right app for your needs and budget.</p>
<p>Click to keep reading:</p>
<div class="clply_clip" style="margin: 5px auto 0 auto; clear: both; width: 450px;"><a href="http://s.tt/1394N"><img style="border: none; background: none;" src="http://i.curate.us/img/241884cfad149e69446b99893a5778ce?offset=0&amp;size=450&amp;stamp=1314676794&amp;bg=ffffff&amp;cid=77751" alt="" /></a><br />
<span class="clply_caption" style="display: block; font-size: 10px; font-family: sans-serif; text-align: center;">Clipped from: <a href="http://s.tt/1394N">www.quepublishing.com</a> (<a class="clply_share_link" href="http://curate.us/1394N+">share this clip</a>)</span></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://patricerutledge.com/facebook-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Tips for Introverts: Expert Advice from Nancy Ancowitz</title>
		<link>http://patricerutledge.com/presentation-tips-for-introverts/</link>
		<comments>http://patricerutledge.com/presentation-tips-for-introverts/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 04:47:56 +0000</pubDate>
		<dc:creator>patrice</dc:creator>
				<category><![CDATA[Technology Tips]]></category>
		<category><![CDATA[Nancy Ancowitz]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[Self-Promotion for Introverts]]></category>

		<guid isPermaLink="false">http://patricerutledge.com/?p=2209</guid>
		<description><![CDATA[I recently asked business communication coach, Nancy Ancowitz, author of Self-Promotion for Introverts®: The Quiet Guide to Getting Ahead,to provide some presentation tips for introverts (great advice for my PowerPoint 2010 readers!). Here’s the great advice Nancy has to offer:]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://patricerutledge.com/wp-content/uploads/2010/10/selfpromointroverts.jpg" width="240" />
		</p><p><img class="alignleft size-full wp-image-2217" style="margin: 0px 10px;" title="Nancy Ancowitz" src="http://patricerutledge.com/wp-content/uploads/2010/10/nancyancowitz.jpg" alt="Nancy Ancowitz" width="132" height="180" />I recently asked business communication coach, <a href="http://www.nancyancowitz.com" target="_blank">Nancy Ancowitz</a>, author of <a href="http://www.amazon.com/gp/product/007159129X?ie=UTF8&amp;tag=patriceannerut02&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=007159129X">Self-Promotion for Introverts®: The Quiet Guide to Getting Ahead</a>,<img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=patriceannerut02&amp;l=as2&amp;o=1&amp;a=007159129X" alt="" width="1" height="1" border="0" />to provide some presentation tips for introverts (great advice for my <a title="Using Microsoft PowerPoint 2010" href="http://patricerutledge.com/books/powerpoint2010/">PowerPoint 2010</a> readers!). Here&#8217;s the great advice Nancy has to offer:</p>
<p><span style="color: #006699;"><strong>1.    What’s the best way to manage your fear of public speaking?</strong></span></p>
<p>Fear is a funny thing. It’s a gift that can save your life and a curse that can imprison you without cause. It’s a gift when it alerts you to life-threatening dangers—so you can run, fight, or hide. It imprisons you unfairly when the clearest and most present danger is an audience awaiting your speech. Here are tips to help you manage your fear of public speaking, which is universal among introverts and extroverts alike.<br />
<span id="more-2209"></span></p>
<ul>
<li><strong>Prepare thoroughly</strong>. If you’re an introvert—or someone who is energized more by solo activities than social activities—you’re better equipped to think before you speak rather than think out loud. So play to that strength by doing the lion’s share of thinking before show time. Thoroughly research your topic and audience and write out speaker’s notes (bullets are fine) to help guide you. Of course, don’t read your notes word for word or they&#8217;ll become a crutch rather than a useful guide.</li>
<li><strong>Don’t skimp on rehearsing</strong>. Most presenters spend a disproportionate amount of<br />
time on their content and way too little time rehearsing their delivery. If you’re an introvert, you’re inclined to dive deeply into your topic and put less emphasis on how you will package it to the outside world. Rehearsing out loud—as opposed to silently, to yourself—will enable you to bring the performance aspect of your presentation into your bones. Doing so can help reduce your nerves.</li>
<li><strong>Get the support and build the skills you need</strong>. Take a class and/or participate in Toastmasters International meetings. If you’re an introvert, you probably prefer one-one-one interactions, so it might be best for you to work with a presentation skills coach, a mentor, or even a friend who can guide you.</li>
<li><strong>Gain experience speaking in front of an audience</strong>. Some audiences are scarier than others. Speak about topics you’re passionate about to audiences you find less intimidating. Consider giving presentations as part of your volunteer work. It’s a great way to work on reducing your fear while making a difference in the lives of others.</li>
<li><strong>Focus on helping your audience</strong>. Remember why you&#8217;re giving your presentation. Is it to inform, education, persuade, or inspire your audience? Making it all about them takes the spotlight off you. Also remember that they&#8217;re probably on your side.</li>
</ul>
<p>For more tips, see my stories, <a href="http://www.psychologytoday.com/blog/self-promotion-introverts/200910/public-speaking-private-people" target="_blank">“Public Speaking for Private People</a>,” <a href="http://www.psychologytoday.com/blog/self-promotion-introverts/201003/presentation-skills-introverts-tiger-and-the-full-tilt-boogie" target="_blank">“Presentation Skills for Introverts: Tiger and the Full Tilt Boogie</a>,&#8221; and <a href="http://www.psychologytoday.com/blog/self-promotion-introverts/201005/public-speaking-introverts-jonesing-the-zone" target="_blank">“Public Speaking for Introverts: Jonesing for the Zone</a>.&#8221; There’s nothing to run, fight, or hide from onstage!</p>
<p><span style="color: #006699;"><strong>2. How can introverts learn to command a room and project a confident image while presenting, even if they don&#8217;t feel so confident inside?</strong></span></p>
<ul>
<li><strong>Videotape a rehearsal</strong>. Nothing beats seeing yourself in action. While you may feel self-conscious seeing yourself on video, the benefits far outweigh the discomfort. You’ll see what you do with your hands, how steadily you move, and you’ll hear how your voice sounds. If you’re an introvert, you are more likely to be detail oriented. Observe how you come across and determine what works and what you need to fine-tune. Many of my clients have been surprised to see that they are not actually shaking head to toe. Often the jitters are internal.</li>
<li><strong>Make sustained eye contact</strong>. Most of us aren’t afraid to speak to one person at a time. The terror kicks in when you imagine making a fool of yourself in front of a group. So look at one person at a time for the length of a phrase, or a few seconds. If for cultural reasons, you’re not comfortable with direct eye contact, try looking at foreheads or eyebrows. Imagine that you’re in your living room and you’re speaking to the guests you’ve invited, one at a time.</li>
<li><strong>Breath consciously</strong>. When you’re nervous, your breathing can become shallow. Write “BREATHE” in big letters someplace conspicuous on your speaker’s notes.</li>
<li><strong>Speak in your natural voice</strong>. Even a baritone can sound like a soprano when he’s nervous. Practice speaking in your natural pitch, not higher or lower. Also, don’t rush. It may be helpful to write a reminder to yourself, like “PACE YOURSELF” on your notes.</li>
<li><strong>Use vocal variety</strong>. If you’re nervous, you risk droning on in a monotone. Remember to vary the tone and volume of your delivery. “Punch” certain words to give them emphasis.</li>
</ul>
<p><strong><span style="color: #006699;">3. Do introverts share certain characteristics that actually make them good presenters?</span></strong></p>
<p>Of course. In addition to being detail oriented, introverts are often good at research and writing, and only speak when they have something to say. So if you&#8217;re an introvert, create a well crafted argument. And take the time to learn about your audience so your argument will be particularly relevant to them.</p>
<p>To make your presentation enjoyable rather than something you just want to get past, treat it as a series of individual interactions—with each person in the audience. And then stop talking.</p>
<p>Also, think of your presentation as an efficient use of your introvert&#8217;s social energy. You get up there once and can influence more people than you normally would in a day. Then you can go home and read a book!</p>
<hr />
